| A | |
| Aboriginal Education Workers Award | July 2025 |
| Adelaide Cemeteries Authority Officers Award | July 2025 |
| Adelaide City Corporation Award | July 2025 |
| C | |
| Caretakers and Cleaners Award | July 2025 |
| Cemetery Employees (SA Authorities) Award | November 2025 |
| Central Linen Employees Award | Jan 2026 |
| Chauffeurs’ (Ministerial) Public Service Award | Jan 2026 |
| Clothing Trades Award | February 2026 |
| E | |
| Early Childhood Worker Award | July 2025 |
| F | |
| Firefighting Industry Employees (South Australian Metropolitan Fire Service) Award 2007 | July 2025 |
| G | |
| Government Stores Employees Interim Award | Jan 2026 |
| H | |
| Health Recreation and Fitness Award | July 2025 |
| Hotels – Adelaide Entertainments Corporation and Staff Employed Under the Parliament (Joint Services) Act 1985 – Award | July 2025 |
| I | |
| Intellectual Disability Services Award | November 2025 |
| L | |
| Live Theatre and Concert (Adelaide Festival Centre Trust) Award | July 2025 |
| Local Government Employees Award | July 2025 |
| Local Government (Health Services) Award | July 2025 |
| Local Government Tourism, Hospitality and Retail Award | July 2025 |
| M | |
| Medical Scientists (South Australian Public Sector) Award | November 2025 |
| Municipal Employees (Adelaide City Council) Award 2012 | July 2025 |
| N | |
| Nurses (South Australian Local Government Sector) Award | July 2025 |
| Nurses (South Australian Public Sector) Award 2002 | July 2025 |
| P | |
| Part-Time Interpreters or Translators (Public Service) (SA) Award | October 2025 |
| Performing Arts Centre (Adelaide Festival Centre Trust) Award | July 2025 |
| Personal Assistants to the Members of the Parliament of SA 1989 Award | July 2025 |
| Police Officers Award | July 2025 |
| Pre-School (Kindergarten) Teaching Staff Award | July 2025 |
| Public Service (Recreation Leave Loading) Award | October 2025 |
| R | |
| ReturntoWorkSA Award | November 2025 |
| S | |
| SA Public Sector Salaried Employees Interim Award | July 2025 |
| SA Ambulance Service Award | July 2025 |
| SA Public Sector and Local Government Entities Clerks Award | July 2025 |
| SA Public Sector Cafes and Restaurants Adelaide Convention Centre Award | July 2025 |
| SA Public Sector Clerks Adelaide Entertainments Corporation Award | July 2025 |
| SA Public Sector Live Performance Award | Jan 2026 |
| SA Public Sector Plumbers and Gasfitters Award | Jan 2026 |
| School Services Officers (Government Schools) Award | July 2025 |
| South Australian Government Building Trades Award | Jan 2026 |
| South Australian Government Civil Construction and Maintenance Award | Jan 2026 |
| South Australian Government Services Award | July 2025 |
| South Australian Government Transport Workers Award 1994 | February 2026 |
| South Australian Government Health etc Ancillary Employees Award | July 2025 |
| South Australian Government Departments and Instrumentalities (Metal Trades) Award 2007 | July 2025 |
| South Australian Government Printing Interim Award | Jan 2026 |
| South Australian Medical Officers Award | Jan 2026 |
| South Australian Municipal Salaried Officers Award | July 2025 |
| T | |
| TAFE (Educational Staff) Interim Award | July 2025 |
| Teachers Award | July 2025 |